
219 Vicente Street
San Francisco, CA 94127
Bedrooms: 3 Baths: 2 Sq Ft: 1954
Bedrooms: 3 Baths: 2 Sq Ft: 1954
2-4 Units Sq Ft: 1895
Bedrooms: 3 Baths: 2 Sq Ft: 1800
Bedrooms: 2 Baths: 1 Sq Ft: 0
Bedrooms: 3 Baths: 2 Sq Ft: 1504
Bedrooms: 3 Baths: 1 Sq Ft: 1365
Bedrooms: 4 Baths: 3 Sq Ft: 2046
Bedrooms: 4 Baths: 3 Sq Ft: 2340
Bedrooms: 2 Baths: 1 Sq Ft: 1102
Bedrooms: 5 Baths: 4 Sq Ft: 3378
Bedrooms: 3 Baths: 1 Sq Ft: 1900
Bedrooms: 3 Baths: 4 Sq Ft: 2895
Bedrooms: 4 Baths: 2 Sq Ft: 1932
5+ Units Sq Ft: 15024
Bedrooms: 4 Baths: 3 Sq Ft: 2830
Bedrooms: 3 Baths: 2 Sq Ft: 0
Bedrooms: 3 Baths: 2 Sq Ft: 1344
Bedrooms: 4 Baths: 3 Sq Ft: 2250
Bedrooms: 2 Baths: 2 Sq Ft: 0
Bedrooms: 2 Baths: 1 Sq Ft: 0
2-4 Units Sq Ft: 2150
Bedrooms: 2 Baths: 1 Sq Ft: 1534
Bedrooms: 3 Baths: 2 Sq Ft: 1491
Bedrooms: 2 Baths: 1 Sq Ft: 1625